Project Location & Point of Delivery (Indonesia) Project Location & Point of Delivery (World)
PROJECT NAME | : | PT. FLUOR DANIEL INDONESIA |
PROJECT LOCATION | : | SUMBAWA ISLAND - WEST NUSA TENGGARA |
PROJECT | : | PT. NEWMONT NUSA TENGGARA, BATU HIJAU, SUMBAWA |
Click for larger image |
|
Name of Project | : | Supply of Floating Oil Boom |
Origin | : | Japan |
Delivery Point | : | FDI Surabaya |
Project Location | : | Sumbawa Island |
Liaison Points | : | Japan, Singapore, Jakarta, Surabaya and Sumbawa |
Capacity | : | Tens of section, 20 mtr/ section |
Name of Project | : | Supply of Pencil Rod (Smooth Bar) |
Origin | : | Indonesia, ex-Jakarta Steel |
Delivery Point | : | FDI Surabaya |
Project Location | : | Sumbawa Island |
Liaison Points | : | Jakarta, Surabaya and Sumbawa |
Capacity | : | Hundreds of tones |
Name of Project | : | Supply of Steel Plate, ASTM A36 |
Origin | : | Indonesia, ex-Gunawan DianJaya Steel |
Delivery Point | : | FDI Surabaya |
Project Location | : | Sumbawa Island |
Liaison Points | : | Jakarta, Surabaya and Sumbawa |
Capacity | : | Hundreds of sheets |
Name of Project | : | Supply of Cable |
Origin | : | Armored Direct Buried Cable |
Delivery Point | : | USA, ex-Essex |
Project Location | : | Sumbawa Island |
Liaison Points | : | Jakarta, Surabaya and Sumbawa |
Capacity | : | Thousands meters |
Name of Project | : | Supply of Diesel Filter |
Origin | : | USA, ex-Filterdyne |
Delivery Point | : | Ex-Plant LAGRANGE, Georgia |
Project Location | : | Sumbawa Island |
Liaison Points | : | USA, Singapore, Jakarta, Denpasar and Sumbawa |
Capacity | : | 1 Unit |
PROJECT NAME | : | PT. FREEPORT INDONESIA COMPANY |
PROJECT LOCATION | : | PAPUA – IRIAN JAYA |
PROJECT | : | COPPER AND GOLD MINE, WORLD SIZE OPERATION |
Click for larger image |
||||||||||||||||||||||||||||||||||||||||||
|
Name of Project | : | Supply of Telephone Exchange Cables |
Delivery Point | : | New Orleans Warehouse |
Project Location | : | Kuala Kencana (it was known as "New Town") |
Liaison Points | : | New Orleans, Singapore, Jakarta and Amamapare |
Quantity | : | Over 100 km length |
Reward | : | Completed earlier than original schedule |
Cable Size | : | 1800 pairs cable |
Click for larger image |
||||||||||||||||||
|
Click for larger image |
|||||||||||||||||||||
|
Click for larger image |
|||||||||||||||||||||
|
Name of Project | : | Supply of Acetylene and Oxygen bottles from Japan |
Origin | : | Japan, Ex. Showa Koatsu, Ltd. |
Delivery Point | : | PTFI Singapore Warehouse |
Project Location | : | Kuala Kencana (it was known as "New Town") |
Liaison Points | : | Japan, Singapore, Jakarta and Amamapare |
Quantity | : | 2000 bottles, cap. 6m3 and 7m3 per bottle |
Name of Project | : | Construction Materials |
Products | : | Roofing materials |
Origin | : | Australia, Ex. Lysaght |
Delivery Point | : | PTFI Cairns, Australia |
Project Location | : | Kuala Kencana (it was known as "New Town") |
Liaison Points | : | Australia, Jakarta and Amamapare |
PROJECT NAME | : | PT. BARISAN TROPICAL MINING |
PROJECT LOCATION | : | MUSI RAWAS – SOUTH SUMATERA |
PROJECT | : | GOLD MINE, SMALL SIZE OPERATION |
Name of Project | : | Supply of Grinding Balls |
Products | : | Grinding Balls |
Origin | : | Indonesia |
Delivery Point | : | Desa Sukamenang, Kec. Muara Tiku, Kab. Musi Rawas |
Project Location | : | Indonesia |
Liaison Points | : | Jakarta, Rawas and Pasuruan |
Quantity | : | 30 Tones |
Reward | : | Completed in less than ten days |
Name of Project | : | Supply of Pipe PVC and Accessories |
Origin | : | Indonesia, ex-Pralon |
Delivery Point | : | Jakarta |
Project Location | : | Indonesia |
Liaison Points | : | Jakarta and Rawas |
Quantity | : | Hundreds of length |
PROJECT NAME | : | PT. NUSA HALMAHERA MINERALS |
PROJECT LOCATION | : | HALMAHERA ISLAND – NORTH MALUKU |
PROJECT | : | GOLD MINE, SMALL SIZE OPERATION |
Name of Project | : | Supply of Iridium Satellite Portable Phone |
Origin | : | United States of America |
Project Location | : | Australia |
Liaison Points | : | Singapore, Jakarta and Manado |
Quantity | : | 1 Ls |
PROJECT NAME | : | PT. THIESS CONTRACTORS INDONESIA |
PROJECT LOCATION | : | PT. THIESS CONTRACTORS INDONESIA |
PROJECT | : | CONTRACTOR OF PT. INCO |
Name of Project | : | Supply of Pipe, Fitting & Gasket Pipe |
Origin | : | Japan |
Project Location | : | Jakarta |
Liaison Points | : | 1 Ls |
PROJECT NAME | : | PT. KIEWIT HOLT INDONESIA |
PROJECT LOCATION | : | DIENG - CENTRAL JAVA |
PROJECT | : | GEOTHERMAL POWER PLANT |
Name of Project | : | Supply of Large Diameter Steel Pipe |
Products | : | Steel Pipe |
Origin | : | South Korea, Ex. Hyundai Pipe |
Delivery Point | : | Surabaya Seaport |
Project Location | : | Surabaya Seaport |
Liaison Points | : | South Korea, Jakarta, Surabaya and Dieng |
Capacity | : | 5m3 |
Quantity | : | About 80 km length |
Length | : | 12 meter per pipe |
Sizes | : | Various sizes up to 48" in diameter |
PROJECT NAME | : | PT. NEWMONT NUSA TENGGARA |
PROJECT LOCATION | : | SUMBAWA ISLAND – WEST NUSA TENGGARA/strong> |
PROJECT | : | COPPER AND GOLD MINE, WORLD SIZE OPERATION |
Click for larger image |
|||||||||||||||||||||||||||
|
Name of Project | : | Supply of Hydraulic Plate Roller |
Products | : | IMCAR Plate Roller, ex-LVD, Italy |
Delivery Point | : | NNT Singapore |
Project Location | : | Sumbawa Island |
Liaison Points | : | Milan, Jakarta, Denpasar and Sumbawa |
Special Note | : | Milan, Jakarta, Denpasar and Sumbawa |
PROJECT NAME | : | PT. ASAHIMAS SUBENTRA CHEMICAL |
PROJECT LOCATION | : | ANYER – WEST JAVA |
PROJECT | : | PETROCHEMICAL |
Name of Project | : | Main Contractor of PT. Asahimas Subentra Chemical |
Project Duration | : | Completed in less than two months |
Services | : | Constructor of Concrete Pavement and Asphalt Pavement of PT. ASC – Anyer |
Volume | : | Thousands of m2 |
Name of Project | : | Main Contractor of PT. Asahimas Subentra Chemical |
Project Duration | : | Completed in less than two months |
Services | : | Constructor of PT. ASC – Anyer Mechanical Warehouse |
Volume | : | Hundreds of m2 |
Name of Project | : | Main Contractor of PT. Asahimas Subentra Chemical |
Project Duration | : | Completed in less than two months |
Services | : | Constructor of PT. ASC – Anyer Mosque |
Volume | : | Hundreds of m2 |
PROJECT NAME | : | PT. PETROKIMIA NUSANTARA INTERINDO |
PROJECT LOCATION | : | MERAK – WEST JAVA |
PROJECT | : | THE FIRST POLY-ETHYLENE PRODUCER IN THE REGION |
Name of Project | : | Presidential Opening Ceremony Main Contractor for The Ceremony |
Project Duration | : |
To equip a huge semi-opened warehouse hall to become a nice cool hall for the ceremony. We installed thousands HP of Air Conditioning. |
Services | : |
1. More than 2,000 people (VVIP and VIP). About 25 Ambassadors were attended. 2. The biggest Presidential Ceremony in that time; The biggest in term of numbers of companies/ factories were inaugurated 277 companies; The biggest in term of value of investment, exceed USD 5 billions. |
Name of Project | : | Main contractor for PT. Peni - Merak |
Project Duration | : | Completed in less than two months |
Services | : | Construction of Engineering Office Extension PT. Peni - Merak |
PROJECT NAME | : | PT. UNGGUL INDAH CAHAYA TBK. |
PROJECT LOCATION | : | CILEGON – MERAK |
PROJECT | : | PETROCHEMICAL |
Name of Project | : | Supply of Vacuum Circuit Breaker |
Products | : | Spare parts |
Origin | : | German, ex-Siemens |
Delivery Point | : | PT. UIC Merak |
Liaison Points | : | Jakarta and Merak |
Quantity | : | 1 Unit |
Special Note | : | Model : 3AG2521-4JK80-ODA2 |
Name of Project | : | Supply and Installation of Fixed Vacuum Circuit Breaker |
Products | : | USA, ex-ABB |
Origin | : | PT. UIC Merak |
Delivery Point | : | Jakarta and Merak |
Liaison Points | : | 1 Unit |
Special Note | : | Model : VHK-R250 |
Name of Project | : | Main contractor of PT. Unggul Indah Cahaya Tbk. |
Project Duration | : | Six and a half months |
Services | : | Constructor of PT. UIC Merak office bulding (Two floor) |
Volume | : | Hundreds of m2 |